Task Name | 2024 | 2025 | 2026 | 2027 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | Q1 | |||||||||||||||||||||||||
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | |||
JAI Terminal Expansion Program | |||||||||||||||||||||||||||||||||||
Concourse B | |||||||||||||||||||||||||||||||||||
Mobilization/Demolition | |||||||||||||||||||||||||||||||||||
Sitework/Utilities | |||||||||||||||||||||||||||||||||||
Building Piles and Foundations | |||||||||||||||||||||||||||||||||||
Structural Steel/Decking | |||||||||||||||||||||||||||||||||||
Building Envelope and Roof | |||||||||||||||||||||||||||||||||||
Interior Build Out, Systems, and Finishes | |||||||||||||||||||||||||||||||||||
Concessions and Tenant Build Out | |||||||||||||||||||||||||||||||||||
Passenger Boarding Bridge Installation | |||||||||||||||||||||||||||||||||||
Building Testing and Commissioning | |||||||||||||||||||||||||||||||||||
Concourse B Ready for Use | ★ | ||||||||||||||||||||||||||||||||||
Bypass Taxiway and Apron | |||||||||||||||||||||||||||||||||||
Bypass Taxiway Construction | |||||||||||||||||||||||||||||||||||
Concourse B Apron Rehabilitation and Expansion |